入稿特典チラシ
チラシ仕様 | ||||
---|---|---|---|---|
納期 | 5営業日 | |||
用紙 | 上質90kg | |||
印刷 | オフセット印刷 | 両面印刷(片面フルカラー・片面スミ1色) または片面印刷(片面フルカラー) |
||
サイズ | B5/A4 | |||
原稿 | データ/アナログ | |||
納品 | 1ヶ所無料、2ヶ所目以降は一律2,000円 |
注意事項
- イベント支援特典の特別価格になります。
- 上記以外の仕様は別途お見積いたします。
価格表
100枚~800枚900枚~1,600枚1,700枚~2,400枚2,500枚~3,000枚
~100枚 | ~200枚 | ~300枚 | ~400枚 | ~500枚 | ~600枚 | ~700枚 | ~800枚 | |
---|---|---|---|---|---|---|---|---|
両面印刷 | 16,000 | 17,000 | 18,000 | 19,000 | 20,000 | 21,000 | 22,000 | 23,000 |
片面印刷 | 12,000 | 13,000 | 14,000 | 15,000 | 16,000 | 17,000 | 18,000 | 19,000 |
~900枚 | ~1,000枚 | ~1,100枚 | ~1,200枚 | ~1,300枚 | ~1,400枚 | ~1,500枚 | ~1,500枚 | |
---|---|---|---|---|---|---|---|---|
両面印刷 | 24,000 | 25,000 | 25,500 | 26,000 | 26,500 | 27,000 | 27,500 | 28,000 |
片面印刷 | 20,000 | 21,000 | 21,500 | 22,000 | 22,500 | 23,000 | 23,500 | 24,000 |
~1,700枚 | ~1,800枚 | ~1,900枚 | ~2,000枚 | ~2,100枚 | ~2,200枚 | ~2,300枚 | ~2,400枚 | |
---|---|---|---|---|---|---|---|---|
両面印刷 | 28,500 | 29,000 | 29,500 | 30,000 | 30,500 | 31,000 | 31,500 | 32,000 |
片面印刷 | 24,500 | 25,000 | 25,500 | 26,000 | 26,500 | 27,000 | 27,500 | 28,000 |
~2,500枚 | ~2,600枚 | ~2,700枚 | ~2,800枚 | ~2,900枚 | ~3,000枚 | |||
---|---|---|---|---|---|---|---|---|
両面印刷 | 32,500 | 33,000 | 33,500 | 34,000 | 34,500 | 35,000 | ||
片面印刷 | 28,500 | 29,000 | 29,500 | 30,000 | 30,500 | 31,000 |
入稿特典パンフレット
パンフレット仕様 | ||||
---|---|---|---|---|
納期 | 7営業日 | |||
サイズ | A5 or B5 | |||
製本 | 無線綴じ or 中綴じ | |||
表紙用紙 | ポスト紙180kg(PP加工含) | |||
表紙印刷 | オフセットフルカラー | |||
本文用紙 | 上質70kg or 90kg | |||
本文印刷 | オフセットスミ刷り | |||
遊び紙 | 無し | |||
サイズ | B5/A4 | |||
原稿 | データ/アナログ | |||
条件 | パンフレットに弊社広告を載せていただくこと | |||
納品 | 1ヶ所無料、2ヶ所目以降は一律2,000円 |
注意事項
- イベント支援特典の特別価格になります。
- 上記以外の仕様は別途お見積いたします。
- 広告の掲載場所や仕様については事前にご相談ください。
- 他フェア・キャンペーンも併用可能です。
価格表
B5
50部~700部800部~1,500部1,600部~2,300部2,400部~3,000部
50部 | 100部 | 200部 | 300部 | 400部 | 500部 | 600部 | 700部 | |
---|---|---|---|---|---|---|---|---|
20P | 35,000 | 37,000 | 41,000 | 46,000 | 53,000 | 59,000 | 67,000 | 75,000 |
24P | 38,000 | 41,000 | 46,000 | 52,000 | 60,000 | 67,000 | 76,000 | 85,000 |
28P | 41,000 | 45,000 | 51,000 | 58,000 | 67,000 | 75,000 | 85,000 | 95,000 |
32P | 44,000 | 49,000 | 56,000 | 64,000 | 74,000 | 83,000 | 94,000 | 105,000 |
36P | 47,000 | 53,000 | 61,000 | 70,000 | 81,000 | 91,000 | 103,000 | 115,000 |
40P | 50,000 | 57,000 | 66,000 | 76,000 | 88,000 | 99,000 | 112,000 | 125,000 |
44P | 53,000 | 61,000 | 71,000 | 82,000 | 95,000 | 107,000 | 121,000 | 135,000 |
48P | 56,000 | 65,000 | 76,000 | 88,000 | 102,000 | 115,000 | 130,000 | 145,000 |
52P | 59,000 | 69,000 | 81,000 | 94,000 | 109,000 | 123,000 | 139,000 | 155,000 |
56P | 62,000 | 73,000 | 86,000 | 100,000 | 116,000 | 131,000 | 148,000 | 165,000 |
60P | 65,000 | 77,000 | 91,000 | 106,000 | 123,000 | 139,000 | 157,000 | 175,000 |
+4P | 3,000 | 4,000 | 5,000 | 6,000 | 7,000 | 8,000 | 9,000 | 10,000 |
800部 | 900部 | 1,000部 | 1,100部 | 1,200部 | 1,300部 | 1,400部 | 1,500部 | |
---|---|---|---|---|---|---|---|---|
20P | 83,000 | 92,000 | 101,000 | 110,000 | 119,000 | 128,000 | 137,000 | 146,000 |
24P | 94,000 | 104,000 | 114,000 | 124,000 | 134,000 | 144,000 | 154,000 | 164,000 |
28P | 105,000 | 116,000 | 127,000 | 138,000 | 149,000 | 160,000 | 171,000 | 182,000 |
32P | 116,000 | 128,000 | 140,000 | 152,000 | 164,000 | 176,000 | 188,000 | 200,000 |
36P | 127,000 | 140,000 | 153,000 | 166,000 | 179,000 | 192,000 | 205,000 | 218,000 |
40P | 138,000 | 152,000 | 166,000 | 180,000 | 194,000 | 208,000 | 222,000 | 236,000 |
44P | 149,000 | 164,000 | 179,000 | 194,000 | 209,000 | 224,000 | 239,000 | 254,000 |
48P | 160,000 | 176,000 | 192,000 | 208,000 | 224,000 | 240,000 | 256,000 | 272,000 |
52P | 171,000 | 188,000 | 205,000 | 222,000 | 239,000 | 256,000 | 273,000 | 290,000 |
56P | 182,000 | 200,000 | 218,000 | 236,000 | 254,000 | 272,000 | 290,000 | 308,000 |
60P | 193,000 | 212,000 | 231,000 | 250,000 | 269,000 | 288,000 | 307,000 | 326,000 |
+4P | 11,000 | 12,000 | 13,000 | 14,000 | 15,000 | 16,000 | 17,000 | 18,000 |
1,600部 | 1,700部 | 1,800部 | 1,900部 | 2,000部 | 2,100部 | 2,200部 | 2,300部 | |
---|---|---|---|---|---|---|---|---|
20P | 155,000 | 164,000 | 173,000 | 182,000 | 191,000 | 200,000 | 209,000 | 218,000 |
24P | 174,000 | 184,000 | 194,000 | 204,000 | 214,000 | 224,000 | 234,000 | 244,000 |
28P | 193,000 | 204,000 | 215,000 | 226,000 | 237,000 | 248,000 | 259,000 | 270,000 |
32P | 212,000 | 224,000 | 236,000 | 248,000 | 260,000 | 272,000 | 284,000 | 296,000 |
36P | 231,000 | 244,000 | 257,000 | 270,000 | 283,000 | 396,000 | 309,000 | 322,000 |
40P | 250,000 | 264,000 | 278,000 | 292,000 | 306,000 | 320,000 | 334,000 | 348,000 |
44P | 269,000 | 284,000 | 299,000 | 314,000 | 329,000 | 344,000 | 359,000 | 374,000 |
48P | 288,000 | 304,000 | 320,000 | 336,000 | 352,000 | 368,000 | 384,000 | 400,000 |
52P | 307,000 | 324,000 | 341,000 | 358,000 | 375,000 | 392,000 | 409,000 | 426,000 |
56P | 326,000 | 344,000 | 362,000 | 380,000 | 398,000 | 416,000 | 434,000 | 452,000 |
60P | 345,000 | 364,000 | 383,000 | 402,000 | 421,000 | 440,000 | 459,000 | 478,000 |
+4P | 19,000 | 20,000 | 21,000 | 22,000 | 23,000 | 24,000 | 25,000 | 26,000 |
2,400部 | 2,500部 | 2,600部 | 2,700部 | 2,800部 | 2,900部 | 3,000部 | ||
---|---|---|---|---|---|---|---|---|
20P | 227,000 | 236,000 | 245,000 | 254,000 | 263,000 | 272,000 | 281,000 | |
24P | 254,000 | 264,000 | 274,000 | 284,000 | 294,000 | 304,000 | 314,000 | |
28P | 281,000 | 292,000 | 303,000 | 314,000 | 325,000 | 336,000 | 347,000 | |
32P | 308,000 | 320,000 | 332,000 | 344,000 | 356,000 | 368,000 | 380,000 | |
36P | 335,000 | 348,000 | 361,000 | 374,000 | 387,000 | 400,000 | 413,000 | |
40P | 362,000 | 376,000 | 390,000 | 404,000 | 418,000 | 432,000 | 446,000 | |
44P | 389,000 | 404,000 | 419,000 | 434,000 | 449,000 | 464,000 | 479,000 | |
48P | 416,000 | 432,000 | 448,000 | 464,000 | 480,000 | 496,000 | 512,000 | |
52P | 443,000 | 460,000 | 477,000 | 494,000 | 511,000 | 528,000 | 545,000 | |
56P | 470,000 | 488,000 | 506,000 | 524,000 | 542,000 | 560,000 | 578,000 | |
60P | 497,000 | 516,000 | 535,000 | 554,000 | 573,000 | 592,000 | 611,000 | |
+4P | 27,000 | 28,000 | 29,000 | 30,000 | 31,000 | 32,000 | 33,000 |
A5
50部~700部800部~1,500部1,600部~2,300部2,400部~3,000部
50部 | 100部 | 200部 | 300部 | 400部 | 500部 | 600部 | 700部 | |
---|---|---|---|---|---|---|---|---|
20P | 25,000 | 27,000 | 30,000 | 36,000 | 43,000 | 49,000 | 57,000 | 65,000 |
28P | 29,000 | 32,000 | 36,000 | 43,000 | 51,000 | 58,000 | 67,000 | 76,000 |
36P | 33,000 | 37,000 | 42,000 | 50,000 | 59,000 | 67,000 | 77,000 | 87,000 |
44P | 37,000 | 42,000 | 48,000 | 57,000 | 67,000 | 76,000 | 87,000 | 98,000 |
52P | 41,000 | 47,000 | 54,000 | 64,000 | 75,000 | 85,000 | 97,000 | 109,000 |
60P | 45,000 | 52,000 | 60,000 | 71,000 | 83,000 | 94,000 | 107,000 | 120,000 |
68P | 49,000 | 57,000 | 66,000 | 78,000 | 91,000 | 103,000 | 117,000 | 131,000 |
76P | 53,000 | 62,000 | 72,000 | 85,000 | 99,000 | 112,000 | 127,000 | 142,000 |
84P | 57,000 | 67,000 | 78,000 | 92,000 | 107,000 | 121,000 | 137,000 | 153,000 |
92P | 61,000 | 72,000 | 84,000 | 99,000 | 115,000 | 130,000 | 147,000 | 164,000 |
100P | 65,000 | 77,000 | 90,000 | 106,000 | 123,000 | 139,000 | 157,000 | 175,000 |
+8P | 4,000 | 5,000 | 6,000 | 7,000 | 8,000 | 9,000 | 10,000 | 11,000 |
800部 | 900部 | 1,000部 | 1,100部 | 1,200部 | 1,300部 | 1,400部 | 1,500部 | |
---|---|---|---|---|---|---|---|---|
20P | 73,000 | 82,000 | 91,000 | 100,000 | 109,000 | 118,000 | 127,000 | 136,000 |
28P | 85,000 | 95,000 | 105,000 | 115,000 | 125,000 | 135,000 | 145,000 | 155,000 |
36P | 97,000 | 108,000 | 119,000 | 130,000 | 141,000 | 152,000 | 163,000 | 174,000 |
44P | 109,000 | 121,000 | 133,000 | 145,000 | 157,000 | 169,000 | 181,000 | 193,000 |
52P | 121,000 | 134,000 | 147,000 | 160,000 | 173,000 | 186,000 | 199,000 | 212,000 |
60P | 133,000 | 147,000 | 161,000 | 175,000 | 189,000 | 203,000 | 217,000 | 231,000 |
68P | 145,000 | 160,000 | 175,000 | 190,000 | 205,000 | 220,000 | 235,000 | 250,000 |
76P | 157,000 | 173,000 | 189,000 | 205,000 | 221,000 | 237,000 | 253,000 | 269,000 |
84P | 169,000 | 186,000 | 203,000 | 220,000 | 237,000 | 254,000 | 271,000 | 288,000 |
92P | 181,000 | 199,000 | 217,000 | 235,000 | 253,000 | 271,000 | 289,000 | 307,000 |
100P | 193,000 | 212,000 | 231,000 | 250,000 | 269,000 | 288,000 | 307,000 | 326,000 |
+8P | 12,000 | 13,000 | 14,000 | 15,000 | 16,000 | 17,000 | 18,000 | 19,000 |
1,600部 | 1,700部 | 1,800部 | 1,900部 | 2,000部 | 2,100部 | 2,200部 | 2,300部 | |
---|---|---|---|---|---|---|---|---|
20P | 145,000 | 154,000 | 163,000 | 172,000 | 181,000 | 190,000 | 199,000 | 208,000 |
28P | 165,000 | 175,000 | 185,000 | 195,700 | 205,100 | 215,600 | 225,000 | 235,500 |
36P | 185,000 | 196,000 | 207,000 | 218,000 | 229,000 | 240,000 | 251,000 | 262,000 |
44P | 205,000 | 217,000 | 229,000 | 241,000 | 253,000 | 265,000 | 277,000 | 289,000 |
52P | 225,000 | 238,000 | 251,000 | 264,000 | 277,000 | 290,000 | 303,000 | 316,500 |
60P | 245,000 | 259,000 | 273,000 | 287,000 | 301,000 | 315,000 | 329,000 | 343,000 |
68P | 265,000 | 280,000 | 295,000 | 310,000 | 325,000 | 340,000 | 355,000 | 370,000 |
76P | 285,000 | 301,000 | 317,000 | 333,000 | 349,000 | 365,000 | 381,000 | 397,000 |
84P | 305,000 | 322,000 | 339,000 | 356,000 | 373,000 | 390,000 | 407,000 | 424,000 |
92P | 325,000 | 343,000 | 361,000 | 379,000 | 397,000 | 415,000 | 433,000 | 451,000 |
100P | 345,000 | 364,000 | 383,000 | 402,000 | 421,000 | 440,000 | 459,000 | 478,000 |
+8P | 20,000 | 21,000 | 22,000 | 23,000 | 24,000 | 25,000 | 26,000 | 27,000 |
2,400部 | 2,500部 | 2,600部 | 2,700部 | 2,800部 | 2,900部 | 3,000部 | ||
---|---|---|---|---|---|---|---|---|
20P | 217,000 | 226,000 | 235,000 | 244,000 | 253,000 | 262,000 | 271,000 | |
28P | 245,000 | 255,000 | 265,000 | 275,000 | 285,000 | 295,000 | 305,000 | |
36P | 273,000 | 284,000 | 295,000 | 306,000 | 317,000 | 328,000 | 339,000 | |
44P | 301,000 | 313,000 | 325,000 | 337,000 | 349,000 | 361,000 | 373,000 | |
52P | 329,000 | 342,000 | 355,000 | 368,000 | 381,000 | 394,000 | 407,000 | |
60P | 357,000 | 371,000 | 385,000 | 399,000 | 413,000 | 427,000 | 441,000 | |
68P | 385,000 | 400,000 | 415,000 | 430,000 | 445,000 | 460,000 | 475,000 | |
76P | 413,000 | 429,000 | 445,000 | 461,000 | 477,000 | 493,000 | 509,000 | |
84P | 441,000 | 458,000 | 475,000 | 492,000 | 509,000 | 526,000 | 543,000 | |
92P | 469,000 | 487,000 | 505,000 | 523,000 | 541,000 | 559,000 | 577,000 | |
100P | 497,000 | 516,000 | 535,000 | 554,000 | 573,000 | 592,000 | 611,000 | |
+8P | 28,000 | 29,000 | 30,000 | 31,000 | 32,000 | 33,000 | 34,000 |